New

Discover professional insights and connect with industry leaders. Featured Profiles

How to Create a Campaign

Create and launch targeted campaigns in just a few steps. Deep Enrich makes it easy to find the right audience and start generating leads faster.

1: Open the Campaigns Section
  • From the left-hand navigation menu, click Campaigns (the second icon from the top).
  • Then select Create Campaign to begin setting up your new campaign.
Open the Campaigns Section
2: Give Your Campaign a Name

The first thing you'll be asked to do is enter a Campaign Name.

Choose a name that clearly describes who you're targeting. This makes it easier to identify, manage, and track your campaigns later.

Examples:
  • Q3 SaaS Founders – US
  • Engineering Leads – Series B
Give Your Campaign a Name
3: Choose a Quick Start Template (Optional)

Next, you'll have the option to use Quick Start.

If you want to save time, select a predefined audience template such as:

  • Tech Founders
  • VPs
  • Engineering Leaders
Quick Start Template

When you choose a template:

  • Relevant targeting filters are automatically applied.
  • You can still edit and customize every filter.
  • It gives you a strong starting point without limiting flexibility.

If you prefer to build your audience from scratch, simply skip this step.

4: Define Your Target Audience

Now you'll be asked to specify who you want to reach.

Use one or more targeting filters to narrow your audience and find the most relevant prospects.

 Define Your Target Audience
  • Role: Select job titles or seniority levels such as CEO, Founder, Director, VP, or Manager.
  • Department: Target professionals within specific teams like Sales, Marketing, Engineering, Finance, or HR.
  • Region: Choose the locations you want to target, including countries, states, or cities.
  • Skills: Filter prospects based on specific skills, technologies, or areas of expertise.
  • Profile Headline: Search for keywords that appear in a prospect's professional headline.
  • Connections: Target people based on the size of their professional network.
  • Followers: Find professionals with larger audiences or stronger industry visibility.
  • Experience: Specify how many years of experience your ideal prospects should have.
  • Industry: Focus on specific industries such as SaaS, Healthcare, Manufacturing, Finance, or Education.
  • Company Name: Target employees from specific organizations.
  • Company Size: Filter companies by employee count to focus on startups, mid-market companies, or enterprises.
  • Revenue: Narrow your audience based on company revenue ranges.

The more accurately you define your audience, the more relevant your leads will be.

5: Configure Lead Delivery

Next, you'll decide how and when leads should be delivered.

What Information Should Each Lead Include?
Configure Lead Delivery

Choose the contact information you want to receive:

  • Email Address
  • Phone Number
  • Email Address + Phone Number

Select the option that best supports your outreach strategy.

How Often Should Leads Be Delivered?
How Often Should Leads Be Delivered?

Specify:

  • Number of leads per delivery
  • Delivery frequency

For example:

  • 25 leads twice per week
  • 10 leads every day
  • 50 leads every Monday

Choose a schedule your team can comfortably manage.

Which Days Should Leads Arrive?

Choose the days you want new leads to be delivered. This helps you align lead flow with your team's availability and follow-up process.

Which Days Should Leads Arrive?
  • Weekdays: Receive leads Monday through Friday—ideal for teams that work standard business hours.
  • Weekends: Receive leads on Saturdays and Sundays—perfect for teams that operate outside traditional work schedules.
  • Every Day: Receive leads seven days a week to maintain a consistent flow of new prospects.
  • Custom Days: Choose specific days for lead delivery based on your team's workflow and outreach schedule.
What Time Should Leads Arrive?

Choose the time window during which you'd like your leads to be delivered.

What Time Should Leads Arrive?
  • Business Hours: Receive leads during standard working hours.
  • Extended Hours: Get leads within a broader delivery window for added flexibility.
  • Any Time: Receive leads as soon as they become available, any time of day.
  • Custom Hours: Set specific delivery times that match your team's schedule.

Selecting the right delivery hours helps ensure new leads reach your team when they’re available to review, qualify, and follow up.

Add Leads to a List (Optional)

You'll then have the option to automatically save delivered leads to a list.

Add Leads to a List

This helps you:

  • Keep leads organized
  • Separate leads by campaign
  • Reuse lead lists later
  • Export contacts as CSV files when needed

If you're running multiple campaigns, this feature makes lead management much easier.

6: Choose Notification Preferences

Next, you'll be asked how you'd like to receive campaign updates and lead notifications.

Choose Notification Preferences
Email Notifications

Receive:

  • Campaign updates
  • Lead delivery alerts
  • Important campaign information

directly in your inbox.

Webhook Notifications

Send leads automatically to:

  • CRM systems
  • Sales tools
  • Recruiting platforms
  • Other connected applications

This eliminates manual imports and keeps your workflows automated.

You can enable either option or both.

Step-6.1: Webhook
Webhook Payload Format

DeepEnrich sends a structured POST request to your provided webhook URL. The callback data includes the following fields:

  • status: "Success", indicating the campaign executed and data has been delivered
  • name: The name of the campaign you created.
  • id: The unique identifier for the campaign.
  • requestId: Unique identifier to track the data provided for every request.
  • data: The enriched contact or profile information returned by the campaign.
The EndPoint of the Curl:
  • POST  https://www.yourdomain.com/webhookUrl

The data represents a successful enrichment or lookup of a professional contact profile from over 15+ qualified databases.

Parameter Place Type Description Example
status Root String Status of the operation, indicating success or failure "success"
name Root String Name of the campaign "it professionals"
id Root String Unique identifier for the campaign "682dc58a8b9a9cc02e0b3d2e"
requestId Root String Unique identifier to track the data provided for every request "683055e39009a421d3248e3e"
data Root Array[Object] An array of enriched profile objects [ { ... } ]
(profile details of a person)

After processing the request, SignalHire will send the results to the provided callbackUrl.

Request and response example

cURL request example for webhook

								
									curl --location 'https://www.yourdomain.com/webhookUrl' \
									--header 'Content-Type: application/json' \
									--data-raw '{
									    "status": "success",
									    "name": "it professionals",
									    "id": "682dc58a8b9a9cc02e0b3d2e",
									    "data": [
									        {
									            "continent": "europe",
									            "country": "united kingdom",
									            "ln": "Wilson",
									            "education": [
									                {
									                    "organization": {
									                        "SourceUrl": "********.com/school/university-of-leeds",
									                        "name": "University of Leeds",
									                        "id": "abcdef1234567890abcdef1234567890"
									                    },
									                    "degree": "Bachelor of Commerce",
									                    "startYear": "2011-01-01T00:00:00.000Z"
									                }
									            ],
									            "SourceUrl": "********.com/in/james-wilson-12345678",
									            "gender": "male",
									            "city": "manchester",
									            "fn": "James",
									            "honorsAndAwards": [
									                "Certified Process Specialist, Oct 2023, Completed advanced training in process management.",
									                "Employee of the Quarter, Mar 2023, Recognized for outstanding performance.",
									                "Performance Award, Dec 2013, Awarded for excellence in operations.",
									                "Quality Champion, Nov 2011, Honored for exceptional quality and productivity."
									            ],
									            "language": [
									                {
									                    "name": "english",
									                    "proficiency": 4
									                },
									                {
									                    "name": "french",
									                    "proficiency": 2
									                }
									            ],
									            "industry": "telecommunications",
									            "profileImage": "https://media.licdn.com/dms/image/ABC123/profile-displayphoto-shrink_200_200/0/1234567890123?e=2147483647&v=beta&t=xyz123",
									            "title": "senior operations associate",
									            "experience": [
									                {
									                    "current": false,
									                    "organization": {
									                        "SourceUrl": "********.com/company/techcom",
									                        "name": "TechCom Solutions",
									                        "id": "1234567890abcdef1234567890abcdef"
									                    },
									                    "title": "Senior Operations Associate",
									                    "startDate": "2021-01-01T00:00:00.000Z"
									                },
									                {
									                    "current": false,
									                    "endDate": "2011-09-01T00:00:00.000Z",
									                    "organization": {
									                        "SourceUrl": "********.com/company/loyalty-services",
									                        "name": "Loyalty Services Ltd",
									                        "id": "7890abcdef1234567890abcdef123456"
									                    },
									                    "jobDescription": "Managed loyalty programs for major hospitality clients, including database management, customer service, and financial reporting. Handled administrative tasks and coordinated operations across multiple regions.",
									                    "title": "Senior Administrative Executive",
									                    "startDate": "2009-07-01T00:00:00.000Z"
									                },
									                {
									                    "current": false,
									                    "endDate": "2020-12-01T00:00:00.000Z",
									                    "organization": {
									                        "SourceUrl": "********.com/company/communications-inc",
									                        "name": "Communications Inc",
									                        "id": "4567890abcdef1234567890abcdef123"
									                    },
									                    "title": "Operations Executive",
									                    "startDate": "2012-02-01T00:00:00.000Z"
									                }
									            ],
									            "states": [
									                "greater manchester"
									            ],
									            "SourceConnections": 200,
									            "organizationId": "1234567890abcdef1234567890abcdef",
									            "geo": {
									                "lon": "-2.24",
									                "lat": "53.48"
									            },
									            "experienceYear": 15,
									            "coverImage": "https://media.licdn.com/dms/image/DEF456/profile-displaybackgroundimage-shrink_200_800/0/1234567890123?e=2147483647&v=beta&t=abc123",
									            "skill": [
									                "operations management",
									                "client relations",
									                "project management",
									                "team coordination",
									                "data analysis",
									                "vendor management",
									                "customer service",
									                "business operations",
									                "process improvement",
									                "teamwork"
									            ],
									            "headlineList": [
									                "Senior Operations Associate || Operations Management · Client Relations · Project Coordination · Analytical Skills"
									            ],
									            "id": "9876543210abcdef9876543210abcdef",
									            "state": "greater manchester",
									            "department": "operations",
									            "email": [
									                {
									                    "type": "personal",
									                    "value": "[email protected]"
									                }
									            ],
									            "cc": "uk",
									            "summary": "James Wilson. Senior Operations Associate at TechCom Solutions. Experienced in operations and client relations.",
									            "cities": [
									                "manchester"
									            ],
									            "mobile": [
									                {
									                    "type": "personal",
									                    "value": "+44 7890 123456"
									                }
									            ],
									            "titles": [
									                "senior administrative executive",
									                "operations executive",
									                "senior operations associate"
									            ],
									            "countries": [
									                "united kingdom"
									            ],
									            "SourceId": "12345678",
									            "certification": [
									                {
									                    "organization": {
									                        "name": "Online Learning Platform"
									                    },
									                    "name": "Process Improvement Certification",
									                    "credentialId": "1234",
									                    "startDate": "2023-06-01T00:00:00.000Z"
									                }
									            ],
									            "followers": 210,
									            "organization": {
									                "cc": "uk",
									                "website": "https://www.example.com",
									                "SourceUrl": "********.com/company/techcom",
									                "employeeOnSource": 12000,
									                "about": "TechCom Solutions is a global provider of telecommunications services, operating across multiple countries. Established in 2005, we focus on delivering innovative solutions and operational excellence.",
									                "industry": "telecommunications",
									                "type": "public company",
									                "revenue": {
									                    "eu": "500M+",
									                    "us": "500M+"
									                },
									                "size": "5,001-10,000",
									                "headquarter": "london",
									                "coverImage": "https://media.licdn.com/dms/image/GHI789/company-background_10000/0/1234567890123?e=2147483647&v=beta&t=xyz789",
									                "headlineList": [
									                    "Innovate, Connect, Succeed"
									                ],
									                "name": "TechCom Solutions",
									                "nameList": [
									                    "techcom",
									                    "techcom solutions"
									                ],
									                "locations": [
									                    {
									                        "address": "London, GB",
									                        "addressLink": "https://www.bing.com/maps?where=London+GB&trk=org-locations_url",
									                        "type": "hq"
									                    },
									                    {
									                        "address": "Manchester, GB",
									                        "addressLink": "https://www.bing.com/maps?where=Manchester+GB&trk=org-locations_url",
									                        "type": "branch"
									                    },
									                    {
									                        "address": "New York, US",
									                        "addressLink": "https://www.bing.com/maps?where=New+York+US&trk=org-locations_url",
									                        "type": "branch"
									                    }
									                ],
									                "location": "london",
									                "id": "1234567890abcdef1234567890abcdef",
									                "sector": "telecommunications"
									            },
									            "name": "James Wilson",
									            "location": "Manchester, Greater Manchester, United Kingdom",
									            "locations": [
									                "Manchester, Greater Manchester, United Kingdom"
									            ],
									            "SourceUsername": "james-wilson-12345678",
									            "deepenrichId": "0011xyz12",
									            "deepenrichUsername": "james-wilson-0011xyz12"
									        }
									    ]
									}'
								
							
								curl --location 'https://www.yourdomain.com/webhookUrl' \
								--header 'Content-Type: application/json' \
								--data-raw '{
								    "status": "success",
								    "name": "it professionals",
								    "id": "682dc58a8b9a9cc02e0b3d2e",
								    "data": [
								        {
								            "continent": "europe",
								            "country": "united kingdom",
								            "ln": "Wilson", // ... more
								         }
								        ]
								        
								
							

Webhook delivery example (HTTP Status Code 200)

							
								{
									 status: "success",
									 name,
									 id,
									 requestId
									 data,
								};

							
						

Webhook payload format example (sent to webhook URL https://www.yourdomain.com/yourWebhookUrl)

								
								[
							       {
								            "continent": "europe",
								            "country": "united kingdom",
								            "ln": "Wilson",
								            "education": [
								                {
								                    "organization": {
								                        "SourceUrl": "********.com/school/university-of-leeds",
								                        "name": "University of Leeds",
								                        "id": "abcdef1234567890abcdef1234567890"
								                    },
								                    "degree": "Bachelor of Commerce",
								                    "startYear": "2011-01-01T00:00:00.000Z"
								                }
								            ],
								            "SourceUrl": "********.com/in/james-wilson-12345678",
								            "gender": "male",
								            "city": "manchester",
								            "fn": "James",
								            "honorsAndAwards": [
								                "Certified Process Specialist, Oct 2023, Completed advanced training in process management.",
								                "Employee of the Quarter, Mar 2023, Recognized for outstanding performance.",
								                "Performance Award, Dec 2013, Awarded for excellence in operations.",
								                "Quality Champion, Nov 2011, Honored for exceptional quality and productivity."
								            ],
								            "language": [
								                {
								                    "name": "english",
								                    "proficiency": 4
								                },
								                {
								                    "name": "french",
								                    "proficiency": 2
								                }
								            ],
								            "industry": "telecommunications",
								            "profileImage": "https://media.licdn.com/dms/image/ABC123/profile-displayphoto-shrink_200_200/0/1234567890123?e=2147483647&v=beta&t=xyz123",
								            "title": "senior operations associate",
								            "experience": [
								                {
								                    "current": false,
								                    "organization": {
								                        "SourceUrl": "********.com/company/techcom",
								                        "name": "TechCom Solutions",
								                        "id": "1234567890abcdef1234567890abcdef"
								                    },
								                    "title": "Senior Operations Associate",
								                    "startDate": "2021-01-01T00:00:00.000Z"
								                },
								                {
								                    "current": false,
								                    "endDate": "2011-09-01T00:00:00.000Z",
								                    "organization": {
								                        "SourceUrl": "********.com/company/loyalty-services",
								                        "name": "Loyalty Services Ltd",
								                        "id": "7890abcdef1234567890abcdef123456"
								                    },
								                    "jobDescription": "Managed loyalty programs for major hospitality clients, including database management, customer service, and financial reporting. Handled administrative tasks and coordinated operations across multiple regions.",
								                    "title": "Senior Administrative Executive",
								                    "startDate": "2009-07-01T00:00:00.000Z"
								                },
								                {
								                    "current": false,
								                    "endDate": "2020-12-01T00:00:00.000Z",
								                    "organization": {
								                        "SourceUrl": "********.com/company/communications-inc",
								                        "name": "Communications Inc",
								                        "id": "4567890abcdef1234567890abcdef123"
								                    },
								                    "title": "Operations Executive",
								                    "startDate": "2012-02-01T00:00:00.000Z"
								                }
								            ],
								            "states": [
								                "greater manchester"
								            ],
								            "SourceConnections": 200,
								            "organizationId": "1234567890abcdef1234567890abcdef",
								            "geo": {
								                "lon": "-2.24",
								                "lat": "53.48"
								            },
								            "experienceYear": 15,
								            "coverImage": "https://media.licdn.com/dms/image/DEF456/profile-displaybackgroundimage-shrink_200_800/0/1234567890123?e=2147483647&v=beta&t=abc123",
								            "skill": [
								                "operations management",
								                "client relations",
								                "project management",
								                "team coordination",
								                "data analysis",
								                "vendor management",
								                "customer service",
								                "business operations",
								                "process improvement",
								                "teamwork"
								            ],
								            "headlineList": [
								                "Senior Operations Associate || Operations Management · Client Relations · Project Coordination · Analytical Skills"
								            ],
								            "id": "9876543210abcdef9876543210abcdef",
								            "state": "greater manchester",
								            "department": "operations",
								            "email": [
								                {
								                    "type": "personal",
								                    "value": "[email protected]"
								                }
								            ],
								            "cc": "uk",
								            "summary": "James Wilson. Senior Operations Associate at TechCom Solutions. Experienced in operations and client relations.",
								            "cities": [
								                "manchester"
								            ],
								            "mobile": [
								                {
								                    "type": "personal",
								                    "value": "+44 7890 123456"
								                }
								            ],
								            "titles": [
								                "senior administrative executive",
								                "operations executive",
								                "senior operations associate"
								            ],
								            "countries": [
								                "united kingdom"
								            ],
								            "SourceId": "12345678",
								            "certification": [
								                {
								                    "organization": {
								                        "name": "Online Learning Platform"
								                    },
								                    "name": "Process Improvement Certification",
								                    "credentialId": "1234",
								                    "startDate": "2023-06-01T00:00:00.000Z"
								                }
								            ],
								            "followers": 210,
								            "organization": {
								                "cc": "uk",
								                "website": "https://www.example.com",
								                "SourceUrl": "********.com/company/techcom",
								                "employeeOnSource": 12000,
								                "about": "TechCom Solutions is a global provider of telecommunications services, operating across multiple countries. Established in 2005, we focus on delivering innovative solutions and operational excellence.",
								                "industry": "telecommunications",
								                "type": "public company",
								                "revenue": {
								                    "eu": "500M+",
								                    "us": "500M+"
								                },
								                "size": "5,001-10,000",
								                "headquarter": "london",
								                "coverImage": "https://media.licdn.com/dms/image/GHI789/company-background_10000/0/1234567890123?e=2147483647&v=beta&t=xyz789",
								                "headlineList": [
								                    "Innovate, Connect, Succeed"
								                ],
								                "name": "TechCom Solutions",
								                "nameList": [
								                    "techcom",
								                    "techcom solutions"
								                ],
								                "locations": [
								                    {
								                        "address": "London, GB",
								                        "addressLink": "https://www.bing.com/maps?where=London+GB&trk=org-locations_url",
								                        "type": "hq"
								                    },
								                    {
								                        "address": "Manchester, GB",
								                        "addressLink": "https://www.bing.com/maps?where=Manchester+GB&trk=org-locations_url",
								                        "type": "branch"
								                    },
								                    {
								                        "address": "New York, US",
								                        "addressLink": "https://www.bing.com/maps?where=New+York+US&trk=org-locations_url",
								                        "type": "branch"
								                    }
								                ],
								                "location": "london",
								                "id": "1234567890abcdef1234567890abcdef",
								                "sector": "telecommunications"
								            },
								            "name": "James Wilson",
								            "location": "Manchester, Greater Manchester, United Kingdom",
								            "locations": [
								                "Manchester, Greater Manchester, United Kingdom"
								            ],
								            "SourceUsername": "james-wilson-12345678",
								            "deepenrichId": "0011xyz12",
								            "deepenrichUsername": "james-wilson-0011xyz12"
								        }
								    ]

								
						

Note

  • The callback is automatically triggered once the campaign results are available.
  • Deep Enrich uses the POST method to deliver data, so ensure your webhook URL is configured to accept POST requests.
7: Review the Live Estimate

As you build your campaign, the Live Estimate panel updates automatically to show the potential results of your current targeting criteria.

Review the Live Estimate

The Live Estimate provides insights such as:

  • Available Prospects – The estimated number of professionals that match your targeting criteria.
  • Verified Emails – The number of prospects with confirmed email addresses available.
  • Verified Phone Numbers – The number of prospects with verified phone numbers available.
  • Schedule Summary – A quick overview of your delivery frequency, selected days, and delivery timing.

Use these estimates to refine your targeting before launching.

If your audience is too large or too small, adjust your filters and watch the estimates update instantly.

8: Complete the Launch Checklist

Before launching your campaign, take a moment to review the Launch Checklist.

The checklist acts as a final quality check by verifying key campaign details, such as your campaign name, lead delivery settings, notification preferences, etc.

Complete the Launch Checklist

Use this step to:

  • Verify your targeting and delivery settings.
  • Identify and fix any missing information before launch.
  • Ensure your campaign is configured exactly as intended.
9: Launch Your Campaign

Once you've reviewed your campaign settings and completed the Launch Checklist, you're ready to go live.

Click Launch Campaign to start your campaign. Deep Enrich will begin identifying prospects that match your selected criteria and deliver leads according to the schedule you've configured.

Your leads can be delivered directly to:

  • Your inbox
  • Your CRM
  • Connected tools through webhooks

depending on the notification methods you've selected.

Launch Your Campaign

Need to start over?

Next to the Launch Campaign button, you'll find a Reset option. Clicking Reset clears all configured targeting filters, delivery schedules, and campaign settings, allowing you to quickly start with a clean setup and rebuild your campaign from scratch.

Explore our other collections

Deep Enrich Extension
DeepEnrich Campaign Simplify and automate your leads discovery and buying process.
View all
Team Management
Team Management Seamlessly manage your team and collaborate efficiently.
View all
Email & Phone Finder
My Account Easily access and manage your account details.
View all
Deep Enrich Extension
DeepEnrich Extension Take a deep tour of our Google Chrome extension.
View all
Email & Phone Finder
Dashboard Stay updated with your account performance and recent activity.
Read more
Sales Panel
Sales Panel Quickly access and manage your prospects.
Read more
Bulk Enrichment
Bulk Enrichment Enrich multiple profiles or company records at once
Read more