How to Create a Campaign

Creating a campaign in DeepEnrich is quick and simple. All it takes is 7 steps, and you’re ready to go.

Step 1: Select the Campaign Category
  • From the left-hand panel, click on Campaigns (second icon from the top).
  • Click on “Create Campaign.”
    How to Invite
  • You’ll be asked: “What kind of talent are you looking for?”
    You have two category options:
    1. Recruiters
    2. Sales
  • Click on the desired option based on your objective.
  • Once selected, click Next to proceed to the next step.
    How to Invite
Step 2: Fill in Candidate Details

In this step, you'll provide key information about the type of contact you want DeepEnrich to search for. These details help DeepEnrich narrow down and target the right contacts for your campaign.

Fill in the following fields:

  • Job Title: Select the designation you’re targeting, such as Business Development Manager, Business Analyst, Business Consultant, etc.
  • Location: Choose the geographical area where you'd like to find candidates—this could be specific cities, regions, or countries.
  • Skills: Add relevant skills that align with the candidate profile, such as Core Java, Accounting, Competitive Analysis, Key Account Management, Marketing Communications, etc.
  • Headline: Optionally includes a specific profile headline to further tailor your results.
  • Department: Choose the appropriate department like Engineering, Sales, Finance, Customer Service, Design, Marketing, and others.
How to Invite

Each input field offers smart suggestions as you type. Fill in the fields that are required, then click Next to proceed to the next step.

Step 3: Network & Experience

In this step, you'll define the professional reach and experience criteria for your target contacts. This ensures you're connecting with the most relevant individuals based on their LinkedIn presence and professional background.

What You Can Set:
  • Connections
    Specify the minimum and maximum number of LinkedIn connections your target profile should have. This helps filter out inactive or overly saturated profiles.
  • Followers
    Define the follower count range to target profiles with specific audience sizes.
  • Total Experience Years
    Indicate the minimum and maximum number of years of professional experience.
How to Invite

Use the sliders or input boxes to adjust these ranges. The system will then customize your contact search based on these parameters, maximizing the relevance of your search.

Step 4: Organization Details

This step allows you to fine-tune your profile search based on company-level filters. If you are targeting individuals from specific types of companies, this is where you define those preferences.

Filters You Can Apply:
  • Industry
    Select the industry type (e.g., Finance, Healthcare, Technology) to narrow down profiles working within a specific business domain. Smart suggestions appear as you type.
  • Company Name
    Enter a specific company name if you want to target contacts from particular organizations only. As you type, matching companies will be auto-suggested.
  • Revenue
    Choose the revenue range of companies you are targeting. This helps you focus on startups, mid-sized firms, or large enterprises, depending on your needs.

Note: Leaving these fields blank will include contacts from all company types and sizes.

Step 5: Add List and Frequency

This is one of the most important steps in your DeepEnrich campaign setup. It controls how often and how many leads you receive—and where they are stored.

Key Fields Explained:
  • Add List Name
    Here, you can create a custom list (like a folder) where all leads from this campaign will be stored. For example, if you name it "HR", all HR-related contacts enriched through this campaign will go into that list.

    If left empty, the leads will be stored in the default "All Contacts" list.

  • Leads Per Frequency
    Set the number of leads you want to receive at a time. For example, if you choose 5 leads and set the frequency to every 6 hours, you’ll receive 5 new leads every 6 hours.
  • Frequency
    Choose how often you want to receive new leads—options are available in hours or days. This, combined with the field above, determines your lead generation pace. Example Summary: “10 leads every 6 hours” will appear automatically when the values are set.
  • Lead Collection Schedule
    Customize your active days and time slots during which leads are collected and delivered.
    1. Select specific weekdays (e.g., Monday to Friday)
    2. Set working hours (e.g., 09:00 to 18:00)
      This ensures you get leads only during your preferred schedule.

Tip- Set the timing and number of leads based on what works best for you and your team. This way, you get new contacts at the speed you can easily manage—only on the days and hours you prefer.

How to Invite
Step-6: Notification Type (Notifications)
How to Invite

Choose how you'd like to get notified when new leads are collected:

  • Email
    Enter an email address where you want to receive the leads. Based on the frequency and number of leads you set earlier, you'll receive the contact data in a CSV file. Example: If your campaign is set to collect 10 leads every 6 hours, you'll receive an email every 6 hours with those 10 leads in a downloadable file—based on your working schedule.
  • Webhook
    If you are using APIs or automation tools, you can specify a Webhook URL here. Once DeepEnrich completes processing your request, it will automatically send the enriched data to your webhook.
Step-6.1: Webhook
Webhook Payload Format

DeepEnrich sends a structured POST request to your provided webhook URL. The callback data includes the following fields:

  • status: "Success", indicating the campaign executed and data has been delivered
  • name: The name of the campaign you created.
  • id: The unique identifier for the campaign.
  • requestId: Unique identifier to track the data provided for every request.
  • data: The enriched contact or profile information returned by the campaign.
The EndPoint of the Curl:
  • POST  https://www.yourdomain.com/webhookUrl

The data represents a successful enrichment or lookup of a professional contact profile from over 15+ qualified databases.

Parameter Place Type Description Example
status Root String Status of the operation, indicating success or failure "success"
name Root String Name of the campaign "it professionals"
id Root String Unique identifier for the campaign "682dc58a8b9a9cc02e0b3d2e"
requestId Root String Unique identifier to track the data provided for every request "683055e39009a421d3248e3e"
data Root Array[Object] An array of enriched profile objects [ { ... } ]
(profile details of a person)

After processing the request, SignalHire will send the results to the provided callbackUrl.

Request and response example

cURL request example for webhook

								
									curl --location 'https://www.yourdomain.com/webhookUrl' \
									--header 'Content-Type: application/json' \
									--data-raw '{
									    "status": "success",
									    "name": "it professionals",
									    "id": "682dc58a8b9a9cc02e0b3d2e",
									    "data": [
									        {
									            "continent": "europe",
									            "country": "united kingdom",
									            "ln": "Wilson",
									            "education": [
									                {
									                    "organization": {
									                        "linkedinUrl": "linkedin.com/school/university-of-leeds",
									                        "name": "University of Leeds",
									                        "id": "abcdef1234567890abcdef1234567890"
									                    },
									                    "degree": "Bachelor of Commerce",
									                    "startYear": "2011-01-01T00:00:00.000Z"
									                }
									            ],
									            "linkedinUrl": "linkedin.com/in/james-wilson-12345678",
									            "gender": "male",
									            "city": "manchester",
									            "fn": "James",
									            "honorsAndAwards": [
									                "Certified Process Specialist, Oct 2023, Completed advanced training in process management.",
									                "Employee of the Quarter, Mar 2023, Recognized for outstanding performance.",
									                "Performance Award, Dec 2013, Awarded for excellence in operations.",
									                "Quality Champion, Nov 2011, Honored for exceptional quality and productivity."
									            ],
									            "language": [
									                {
									                    "name": "english",
									                    "proficiency": 4
									                },
									                {
									                    "name": "french",
									                    "proficiency": 2
									                }
									            ],
									            "industry": "telecommunications",
									            "profileImage": "https://media.licdn.com/dms/image/ABC123/profile-displayphoto-shrink_200_200/0/1234567890123?e=2147483647&v=beta&t=xyz123",
									            "title": "senior operations associate",
									            "experience": [
									                {
									                    "current": false,
									                    "organization": {
									                        "linkedinUrl": "linkedin.com/company/techcom",
									                        "name": "TechCom Solutions",
									                        "id": "1234567890abcdef1234567890abcdef"
									                    },
									                    "title": "Senior Operations Associate",
									                    "startDate": "2021-01-01T00:00:00.000Z"
									                },
									                {
									                    "current": false,
									                    "endDate": "2011-09-01T00:00:00.000Z",
									                    "organization": {
									                        "linkedinUrl": "linkedin.com/company/loyalty-services",
									                        "name": "Loyalty Services Ltd",
									                        "id": "7890abcdef1234567890abcdef123456"
									                    },
									                    "jobDescription": "Managed loyalty programs for major hospitality clients, including database management, customer service, and financial reporting. Handled administrative tasks and coordinated operations across multiple regions.",
									                    "title": "Senior Administrative Executive",
									                    "startDate": "2009-07-01T00:00:00.000Z"
									                },
									                {
									                    "current": false,
									                    "endDate": "2020-12-01T00:00:00.000Z",
									                    "organization": {
									                        "linkedinUrl": "linkedin.com/company/communications-inc",
									                        "name": "Communications Inc",
									                        "id": "4567890abcdef1234567890abcdef123"
									                    },
									                    "title": "Operations Executive",
									                    "startDate": "2012-02-01T00:00:00.000Z"
									                }
									            ],
									            "states": [
									                "greater manchester"
									            ],
									            "linkedinConnections": 200,
									            "organizationId": "1234567890abcdef1234567890abcdef",
									            "geo": {
									                "lon": "-2.24",
									                "lat": "53.48"
									            },
									            "experienceYear": 15,
									            "coverImage": "https://media.licdn.com/dms/image/DEF456/profile-displaybackgroundimage-shrink_200_800/0/1234567890123?e=2147483647&v=beta&t=abc123",
									            "skill": [
									                "operations management",
									                "client relations",
									                "project management",
									                "team coordination",
									                "data analysis",
									                "vendor management",
									                "customer service",
									                "business operations",
									                "process improvement",
									                "teamwork"
									            ],
									            "headlineList": [
									                "Senior Operations Associate || Operations Management · Client Relations · Project Coordination · Analytical Skills"
									            ],
									            "id": "9876543210abcdef9876543210abcdef",
									            "state": "greater manchester",
									            "department": "operations",
									            "email": [
									                {
									                    "type": "personal",
									                    "value": "[email protected]"
									                }
									            ],
									            "cc": "uk",
									            "summary": "James Wilson. Senior Operations Associate at TechCom Solutions. Experienced in operations and client relations.",
									            "cities": [
									                "manchester"
									            ],
									            "mobile": [
									                {
									                    "type": "personal",
									                    "value": "+44 7890 123456"
									                }
									            ],
									            "titles": [
									                "senior administrative executive",
									                "operations executive",
									                "senior operations associate"
									            ],
									            "countries": [
									                "united kingdom"
									            ],
									            "linkedinId": "12345678",
									            "certification": [
									                {
									                    "organization": {
									                        "name": "Online Learning Platform"
									                    },
									                    "name": "Process Improvement Certification",
									                    "credentialId": "1234",
									                    "startDate": "2023-06-01T00:00:00.000Z"
									                }
									            ],
									            "followers": 210,
									            "organization": {
									                "cc": "uk",
									                "website": "https://www.example.com",
									                "linkedinUrl": "linkedin.com/company/techcom",
									                "employeeOnLinkedin": 12000,
									                "about": "TechCom Solutions is a global provider of telecommunications services, operating across multiple countries. Established in 2005, we focus on delivering innovative solutions and operational excellence.",
									                "industry": "telecommunications",
									                "type": "public company",
									                "revenue": {
									                    "eu": "500M+",
									                    "us": "500M+"
									                },
									                "size": "5,001-10,000",
									                "headquarter": "london",
									                "coverImage": "https://media.licdn.com/dms/image/GHI789/company-background_10000/0/1234567890123?e=2147483647&v=beta&t=xyz789",
									                "headlineList": [
									                    "Innovate, Connect, Succeed"
									                ],
									                "name": "TechCom Solutions",
									                "nameList": [
									                    "techcom",
									                    "techcom solutions"
									                ],
									                "locations": [
									                    {
									                        "address": "London, GB",
									                        "addressLink": "https://www.bing.com/maps?where=London+GB&trk=org-locations_url",
									                        "type": "hq"
									                    },
									                    {
									                        "address": "Manchester, GB",
									                        "addressLink": "https://www.bing.com/maps?where=Manchester+GB&trk=org-locations_url",
									                        "type": "branch"
									                    },
									                    {
									                        "address": "New York, US",
									                        "addressLink": "https://www.bing.com/maps?where=New+York+US&trk=org-locations_url",
									                        "type": "branch"
									                    }
									                ],
									                "location": "london",
									                "id": "1234567890abcdef1234567890abcdef",
									                "sector": "telecommunications"
									            },
									            "name": "James Wilson",
									            "location": "Manchester, Greater Manchester, United Kingdom",
									            "locations": [
									                "Manchester, Greater Manchester, United Kingdom"
									            ],
									            "linkedinUsername": "james-wilson-12345678",
									            "deepenrichId": "0011xyz12",
									            "deepenrichUsername": "james-wilson-0011xyz12"
									        }
									    ]
									}'
								
							
								curl --location 'https://www.yourdomain.com/webhookUrl' \
								--header 'Content-Type: application/json' \
								--data-raw '{
								    "status": "success",
								    "name": "it professionals",
								    "id": "682dc58a8b9a9cc02e0b3d2e",
								    "data": [
								        {
								            "continent": "europe",
								            "country": "united kingdom",
								            "ln": "Wilson", // ... more
								         }
								        ]
								        
								
							

Webhook delivery example (HTTP Status Code 200)

							
								{
									 status: "success",
									 name,
									 id,
									 requestId
									 data,
								};

							
						

Webhook payload format example (sent to webhook URL https://www.yourdomain.com/yourWebhookUrl)

								
								[
							       {
								            "continent": "europe",
								            "country": "united kingdom",
								            "ln": "Wilson",
								            "education": [
								                {
								                    "organization": {
								                        "linkedinUrl": "linkedin.com/school/university-of-leeds",
								                        "name": "University of Leeds",
								                        "id": "abcdef1234567890abcdef1234567890"
								                    },
								                    "degree": "Bachelor of Commerce",
								                    "startYear": "2011-01-01T00:00:00.000Z"
								                }
								            ],
								            "linkedinUrl": "linkedin.com/in/james-wilson-12345678",
								            "gender": "male",
								            "city": "manchester",
								            "fn": "James",
								            "honorsAndAwards": [
								                "Certified Process Specialist, Oct 2023, Completed advanced training in process management.",
								                "Employee of the Quarter, Mar 2023, Recognized for outstanding performance.",
								                "Performance Award, Dec 2013, Awarded for excellence in operations.",
								                "Quality Champion, Nov 2011, Honored for exceptional quality and productivity."
								            ],
								            "language": [
								                {
								                    "name": "english",
								                    "proficiency": 4
								                },
								                {
								                    "name": "french",
								                    "proficiency": 2
								                }
								            ],
								            "industry": "telecommunications",
								            "profileImage": "https://media.licdn.com/dms/image/ABC123/profile-displayphoto-shrink_200_200/0/1234567890123?e=2147483647&v=beta&t=xyz123",
								            "title": "senior operations associate",
								            "experience": [
								                {
								                    "current": false,
								                    "organization": {
								                        "linkedinUrl": "linkedin.com/company/techcom",
								                        "name": "TechCom Solutions",
								                        "id": "1234567890abcdef1234567890abcdef"
								                    },
								                    "title": "Senior Operations Associate",
								                    "startDate": "2021-01-01T00:00:00.000Z"
								                },
								                {
								                    "current": false,
								                    "endDate": "2011-09-01T00:00:00.000Z",
								                    "organization": {
								                        "linkedinUrl": "linkedin.com/company/loyalty-services",
								                        "name": "Loyalty Services Ltd",
								                        "id": "7890abcdef1234567890abcdef123456"
								                    },
								                    "jobDescription": "Managed loyalty programs for major hospitality clients, including database management, customer service, and financial reporting. Handled administrative tasks and coordinated operations across multiple regions.",
								                    "title": "Senior Administrative Executive",
								                    "startDate": "2009-07-01T00:00:00.000Z"
								                },
								                {
								                    "current": false,
								                    "endDate": "2020-12-01T00:00:00.000Z",
								                    "organization": {
								                        "linkedinUrl": "linkedin.com/company/communications-inc",
								                        "name": "Communications Inc",
								                        "id": "4567890abcdef1234567890abcdef123"
								                    },
								                    "title": "Operations Executive",
								                    "startDate": "2012-02-01T00:00:00.000Z"
								                }
								            ],
								            "states": [
								                "greater manchester"
								            ],
								            "linkedinConnections": 200,
								            "organizationId": "1234567890abcdef1234567890abcdef",
								            "geo": {
								                "lon": "-2.24",
								                "lat": "53.48"
								            },
								            "experienceYear": 15,
								            "coverImage": "https://media.licdn.com/dms/image/DEF456/profile-displaybackgroundimage-shrink_200_800/0/1234567890123?e=2147483647&v=beta&t=abc123",
								            "skill": [
								                "operations management",
								                "client relations",
								                "project management",
								                "team coordination",
								                "data analysis",
								                "vendor management",
								                "customer service",
								                "business operations",
								                "process improvement",
								                "teamwork"
								            ],
								            "headlineList": [
								                "Senior Operations Associate || Operations Management · Client Relations · Project Coordination · Analytical Skills"
								            ],
								            "id": "9876543210abcdef9876543210abcdef",
								            "state": "greater manchester",
								            "department": "operations",
								            "email": [
								                {
								                    "type": "personal",
								                    "value": "[email protected]"
								                }
								            ],
								            "cc": "uk",
								            "summary": "James Wilson. Senior Operations Associate at TechCom Solutions. Experienced in operations and client relations.",
								            "cities": [
								                "manchester"
								            ],
								            "mobile": [
								                {
								                    "type": "personal",
								                    "value": "+44 7890 123456"
								                }
								            ],
								            "titles": [
								                "senior administrative executive",
								                "operations executive",
								                "senior operations associate"
								            ],
								            "countries": [
								                "united kingdom"
								            ],
								            "linkedinId": "12345678",
								            "certification": [
								                {
								                    "organization": {
								                        "name": "Online Learning Platform"
								                    },
								                    "name": "Process Improvement Certification",
								                    "credentialId": "1234",
								                    "startDate": "2023-06-01T00:00:00.000Z"
								                }
								            ],
								            "followers": 210,
								            "organization": {
								                "cc": "uk",
								                "website": "https://www.example.com",
								                "linkedinUrl": "linkedin.com/company/techcom",
								                "employeeOnLinkedin": 12000,
								                "about": "TechCom Solutions is a global provider of telecommunications services, operating across multiple countries. Established in 2005, we focus on delivering innovative solutions and operational excellence.",
								                "industry": "telecommunications",
								                "type": "public company",
								                "revenue": {
								                    "eu": "500M+",
								                    "us": "500M+"
								                },
								                "size": "5,001-10,000",
								                "headquarter": "london",
								                "coverImage": "https://media.licdn.com/dms/image/GHI789/company-background_10000/0/1234567890123?e=2147483647&v=beta&t=xyz789",
								                "headlineList": [
								                    "Innovate, Connect, Succeed"
								                ],
								                "name": "TechCom Solutions",
								                "nameList": [
								                    "techcom",
								                    "techcom solutions"
								                ],
								                "locations": [
								                    {
								                        "address": "London, GB",
								                        "addressLink": "https://www.bing.com/maps?where=London+GB&trk=org-locations_url",
								                        "type": "hq"
								                    },
								                    {
								                        "address": "Manchester, GB",
								                        "addressLink": "https://www.bing.com/maps?where=Manchester+GB&trk=org-locations_url",
								                        "type": "branch"
								                    },
								                    {
								                        "address": "New York, US",
								                        "addressLink": "https://www.bing.com/maps?where=New+York+US&trk=org-locations_url",
								                        "type": "branch"
								                    }
								                ],
								                "location": "london",
								                "id": "1234567890abcdef1234567890abcdef",
								                "sector": "telecommunications"
								            },
								            "name": "James Wilson",
								            "location": "Manchester, Greater Manchester, United Kingdom",
								            "locations": [
								                "Manchester, Greater Manchester, United Kingdom"
								            ],
								            "linkedinUsername": "james-wilson-12345678",
								            "deepenrichId": "0011xyz12",
								            "deepenrichUsername": "james-wilson-0011xyz12"
								        }
								    ]

								
						

Note

  • The callback is automatically triggered once the campaign results are available.
  • DeepEnrich uses the POST method to deliver data, so ensure your webhook URL is configured to accept POST requests.
Step 7: Campaign Review

This is the final step before launching your campaign. It provides a complete summary of all the selections and filters you’ve applied throughout the setup process.

How to Invite

Once you've created a campaign, it will appear in the Campaigns List, where you can easily manage and monitor its status. This dashboard gives you a quick overview and allows direct actions on your active and past campaigns.

Explore our other collections

Deep Enrich Extension
DeepEnrich Campaign Simplify and automate your leads discovery and buying process.
View all
Team Management
Team Management Seamlessly manage your team and collaborate efficiently.
View all
Email & Phone Finder
My Account Easily access and control your account details.
View all
Deep Enrich Extension
DeepEnrich Extension Take a deep tour of our Google Chrome extension.
View all
Email & Phone Finder
Dashboard Quickly navigate and find what you need.
Read more
Reporting Contacts
Reporting Contacts Report contacts that does't seem right.
Read more